systems
   oriented
      organization

Infrastructure
  Spinning
  Spinning Lab
  Knitting
  Dyeing
  Dyeing Lab
  Finishing
  Finishing Lab
  Cutting
  Stitching
  R&D Sampling
  Laundry

 

 
Our Finishing Capacity in
                                 kg
                                       : 66,000 / Day
                                       : 2,046,000 / Month
                                       : 22,552,000 / Year
                                 lbs
                                       : 145,502 / 24Hrs
                                       : 4,510,562 / Month
                                       : 54,126,744 / Year
 

Tubler Line

Machines Capacity Quantity Capacity Capacity
Stretch KG lbs.
Stretch 7,600 2 15,200 33,509
Stretch 6,400 2 12,800 28,218
Stretch 7,600 3 22,800 50,160
Stretch 6,400 2 12,800 28,160

Total

9

63,600

14,0047

Dryer
Santa Shrink Steam Dryer 5,000 1 5,000 11,022
Santa Shrink Gas Dryer 10,000 3 30,000 66,120
Santa Shrink Gas Dryer 8,000 1 8,000 17,600
Santa Shrink Gas Dryer 16,000 1 16,000 35,200
Jumbo Dryer 12,000 1 12,000 26,400

Total

7

71,000

15,6342

Compactors
Santa Spread 7,000 1 7,000 15,432
Fabcon Gullwing 14,000 2 28,000 61,728
Fabcon Gullwing 6,800 2 13,600 29,920
Fabcon Gullwing 10,000 2 20,000 44,000
Ferraro Compactor 10,000 1 10,000 22,000

Total

8

78,600

17,3080

Tumble Dryers
Tumbles Dryer(Poly Craft) 1,500 12 18,000 39,682
Tumbles Dryer(New-Hong Kong) 1,500 5 7,500 16,534
VH-Tric-O-Dryer 6,000 2 12,000 26,448

Total

19

37,500

82,664

Hydro Extractors
Hydro Extractor (Poly Craft) 4,800 1 4,800 10,582
Hydro Extractor (United Engineering) 4,800 1 4,800 10,582

Total

2

9,600

21,164

Garments Washing
Garments Washing Machine (Poly Craft) 2,000 1 2,000 4,409
Garments Washing Machine (Ishaq Engineering) 150 1 150 330
Garments Washing Machine (Ishaq Engineering) 500 2 1000 2204
Garments Washing Machine (Poly Craft) 500 1 500 1102
Garments Washing Machine (China) 1500 2 3000 6612
Garments Washing Machine (Ishaq Engineering) 3000 4 12000 26448

Total

11

5,150

41,105



Open Width Line

Machines Capacity Quantity Capacity Capacity
Slitting KG lbs.
Bianco Slitting 24,000 1 24,000 52,910
Bianco Slitting 10,000 2 20,000 44,000
Bianco Slitting 8,000 1 8,000 17,600
Bianco Slitting(new) 16,000 1 16,000 35,273
Corino Slitting(new) 24,000 2 48,000 105,792
Corino Slitting 12,000 2 24,000 52,800

Total

9

140,000

308,375

Dryer 
Santa Shrink Progress 12,000 1 12,000 26,455
Santa Shrink Progress 10,000 1 10,000 22,000
Santa Shrink 7K/220 20,000 1 20,000 44,092
Santa Shrink 7K/220 Dryer 16,000 1 16,000 35,200
Tumble Dryer 1,620 5 1,800 17,820
Tric-O-Dryer 4,500 1 4,500 9,900

Total

10

64,300

155467

Stenter
Stenter Machine (4 Chamber) 12,000 1 12,000 26,455
Stenter Machine (5 Chamber) 15,000 1 15,000 33,000
Stenter Machine (6 Chamber) 16,000 1 16,000 35,264
Stenter Machine (7 Chamber) 18,000 1 18,000 39,672
Bruckner 6- Chamber Stenter 16,000 1 16,000 35,200
Bruckner 7- Chamber Stenter 18,000 1 18,000 39,600
Monforts 6-Chmaber Stenter 16,000 2 32,000 70,400
Babcock Stenter 5-Chamber 15,000 1 15,000 33,000
Monforts 7-Chmaber Stenter 22,000 1 22,000 48,400

Total

10

1,64000

3,60991

Recovery Plant
Solavnit T with Recovery Plant 10,000 1 10,000 22,046
Solavnit S with Recovery Plant 20,000 1 20,000 44,092

Total

2

30,000

66,138

Peaching
Comet Peaching 4,500 1 4,500 9,920
Comet Peaching 4,500 1 4,500 9,900
Gessner Peeching 4,500 1 4,500 9,900
Lamperti (New) 6,000 2 12,000 26,455
Lamperti Sueding M/C 6,000 3 18,000 39,600

Total

8

43,500

95,775

Raising
Gesner Napper 5,000 3  15,000  33,069
Gesner Napper 9,000 3  27,000  59,400
Chaina Rasing 4,000 1  4,000  8,818
Chaina Rasing 6,000 1  6,000  13,200
Lafer Raising 10,000 1  10,000  22,000
Lamperti Raising 10,000 1  10,000  22,000

Total

10

72,000

1,58487

Compactors
Santa Compactor 8,000 2 16,000 35,273
Santa Compact 10,000 2 20,000 44,000
Ferraro Compactor 15,000 1 15,000 33,069
Ferraro Compactor 10,000 1 10,000 22,000
Tube-Tex Compactor 15,000 1 15,000 33,000
Edge Sewing Machine 7,000 2 14,000 30,800

Total

9

9,0000

1,98142

© Copyrights, Masood Textile Mills Ltd, All Rights Reserved.
EIMS
Developed by Software Creation